產品詳情
簡單介紹:
·滿足您*艱難的測量挑戰與*性能的微波網絡分析儀在行業
·測量S參數的*小的不確定性和穩定性*
·有效地描述活動組件的應用程序,簡化設置
·滿足您的具體預算和測量的需要,定制到正確的性能水平
·使用多點觸摸顯示和直觀的用戶界面加速對組件行為的洞察
詳情介紹:
東莞市啟航電子科技有限公司
Cel:13929231880
QQ:153462353
Tel:0769-81283426
Fax:0769-82553292
Email:hlx@qihang18.com
Http//:www.qihang18.com
Address: 廣東省東莞市塘廈鎮宏業北路148號升聯創展大廈808-811室
經營品牌
Keysight(原Agilent) 、TEKTRONIX(泰克)、ADVANTEST(愛德萬)、ANRITSU(安立)、R/S(羅德施瓦茨)、MARCONI(馬可尼)、FLUKE(福祿克)、GOODWILL(固緯)、KIKUSUI(菊水)、NATIONAL(松下)、KENWOOD(健伍)、HITACHI(日立)、NI等
東莞市啟航電子科技有限公司是專門從事射頻、微波、電子測試儀器研發、銷售、維修,計量和技術咨詢的專業公司。主要經營電子測試儀器 :綜合測試儀、頻譜分析儀/信號分析儀、信號發生器(信號源)、網絡分析儀、藍牙測試儀、音頻分析儀、示波器、功率計/功率探頭、電子負載、阻抗分析儀、LCR表、通訊測試儀、音頻測試儀、噪聲系數分析儀/噪聲源、色彩分析儀、萬用表、 電源、安規綜合測試儀、功率計、PCI-GPIB卡、GPIB-USB卡等。
Cel:13929231880
QQ:153462353
Tel:0769-81283426
Fax:0769-82553292
Email:hlx@qihang18.com
Http//:www.qihang18.com
Address: 廣東省東莞市塘廈鎮宏業北路148號升聯創展大廈808-811室
技術概要:
Maximum Frequency | 67 GHz |
---|---|
Dynamic Range | 128 dB |
Output Power | 13 dBm |
Trace Noise | 0.002 dBrms |
Number of Built-In Ports | 2 or 4 ports |
Harmonics | -60 dBc |
Noise Floor | -116 dBm |
Best Speed at 201 Point, 1 Sweep | 6.3 ms |
Network Analyzer Series | PNA High Performance |
Instrument Type | Vector Network Analyzer |
Applications |
|
Components |
|
Benchtop | Yes |
選件:
Hardware options | |||
N5227B-200 | 2 port, |
US$ | 162,760 |
N5227B-201 | 2 port with configurable test set, reference mixer switch | US$ | 172,368 |
N5227B-205 | 2 port, configurable test set, ref mixer switch, low frequency extension | US$ | 190,298 |
N5227B-210 | 2-port with metrology configuration | US$ | 202,443 |
N5227B-219 | 2-port, configurable test set, reference mixer switch, source and receiver attenuators, bias tees | US$ | 197,996 |
N5227B-400 | 4-port with second source | US$ | 206,945 |
N5227B-401 | 4-port with second source, configurable test set, reference mixer switch | US$ | 223,668 |
N5227B-410 | 4-port with second source, metrology configuration | US$ | 256,464 |
N5227B-419 | 4-port, 2nd source, configurable test set, ref mixer switch, source/receiver attenuators, bias tees | US$ | 265,638 |
|
|
|
|
Calibration documentation | |||
N5227B-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) | US$ | 831 |
N5227B-A6J | ANSI Z540-1-1994 Calibration | US$ | 831 |
N5227B-UK6 | Commercial calibration certificate with test data | US$ | 277 |
|
|
|
|
Additional hardware capability | |||
N5227B-021 | Add pulse modulator to internal 1st source | US$ | 22,805 |
N5227B-022 | Add pulse modulator to internal 2nd source | US$ | 22,805 |
N5227B-020 | Add IF inputs | US$ | 11,957 |
|
|
|
|
Accessories | |||
N5227B-1CM | Rack mount kit for installation without handles | US$ | 210 |
N5227B-1CP | Rack mount kit for installation with handles | US$ | 210 |
N1966A | Pulse I/O Adapter | US$ | 838 |
N6171A | MATLAB Software | US$ | 3,111 |
|
|
|
|
Software | |||
S93460A | True-Mode Stimulus | US$ | 12,097 |
S93551A | Network Analyzer N-Port Calibrated Measurements | US$ | 11,279 |
S93898A | Built-in Performance Test Software | US$ | 1,199 |
S93007A | Automatic Fixture Removal | US$ | 11,279 |
S93010A | Time Domain Analysis | US$ | 11,375 |
S93015A | Dynamic Uncertainty for S-Parameter Measurements | US$ | 16,918 |
S93025A | Basic Pulsed-RF Measurements | US$ | 28,222 |
S93026A | Advanced Pulsed-RF Measurements | US$ | 56,032 |
S93029A | Noise Figure Measurements with Vector Correction | US$ | 26,780 |
S93080A | Frequency Offset Measurements | US$ | 3,896 |
S93082A | Scalar Mixer/Converter Measurements | US$ | 6,446 |
S93083A | Vector and Scalar Mixer/Converter Measurements | US$ | 13,913 |
S93084A | Embedded LO Capability | US$ | 12,715 |
S93086A | Gain-Compression Measurements | US$ | 8,292 |
S93087A | Intermodulation Distortion Measurements | US$ | 9,765 |
S93088A | Source Phase Control | US$ | 5,930 |
S93089A | Differential and I/Q Device Measurements | US$ | 10,101 |
S930900A | Spectrum Analysis, up to 8.5 GHz | US$ | 13,339 |
S930901A | Spectrum Analysis, up to 13.5 GHz | US$ | 16,722 |
S930902A | Spectrum Analysis, up to 26.5 GHz | US$ | 24,617 |
S930904A | Spectrum Analysis, up to 43.5 GHz | US$ | 41,535 |
S930905A | Spectrum Analysis, up to 50 GHz | US$ | 52,813 |
S930907A | Spectrum Analysis, up to 67 GHz | US$ | 81,010 |
S93093A | Spectrum Analysis, up to 110 GHz | US$ | 109,283 |
S93094A | Spectrum Analysis, beyond 110 GHz | US$ | 124,012 |
S93118A | Fast CW Measurements | US$ | 11,859 |
S930909A | Spectrum Analysis, up to 90 GHz | US$ | 99,910 |
經營品牌
Keysight(原Agilent) 、TEKTRONIX(泰克)、ADVANTEST(愛德萬)、ANRITSU(安立)、R/S(羅德施瓦茨)、MARCONI(馬可尼)、FLUKE(福祿克)、GOODWILL(固緯)、KIKUSUI(菊水)、NATIONAL(松下)、KENWOOD(健伍)、HITACHI(日立)、NI等
東莞市啟航電子科技有限公司是專門從事射頻、微波、電子測試儀器研發、銷售、維修,計量和技術咨詢的專業公司。主要經營電子測試儀器 :綜合測試儀、頻譜分析儀/信號分析儀、信號發生器(信號源)、網絡分析儀、藍牙測試儀、音頻分析儀、示波器、功率計/功率探頭、電子負載、阻抗分析儀、LCR表、通訊測試儀、音頻測試儀、噪聲系數分析儀/噪聲源、色彩分析儀、萬用表、 電源、安規綜合測試儀、功率計、PCI-GPIB卡、GPIB-USB卡等。